Course label : | Fresque du climat |
---|---|
Teaching departement : | ING / Engineering |
Teaching manager : | Mister ERIC DANIEL |
Education language : | French |
Potential ects : | 0 |
Results grid : | |
Code and label (hp) : | ITEEM_BACHELOR_CLF - Climate Fresk |
Education team
Teachers : Mister ERIC DANIEL
External contributors (business, research, secondary education): various temporary teachers
Summary
The Climate Fresk helps raise students' awareness of issues related to climate change.
Educational goals
The aim is to support students in their awareness of current environmental issues linked to climate change.
Sustainable development goals

Knowledge control procedures
Continuous Assessment
Comments: Validated / Non Validated
Online resources
Pedagogy
Sequencing / learning methods
Number of hours - Lectures : | 0 |
---|---|
Number of hours - Tutorial : | 4 |
Number of hours - Practical work : | 0 |
Number of hours - Seminar : | 0 |
Number of hours - Half-group seminar : | 0 |
Number of student hours in TEA (Autonomous learning) : | 0 |
Number of student hours in TNE (Non-supervised activities) : | 0 |
Number of hours in CB (Fixed exams) : | 0 |
Number of student hours in PER (Personal work) : | 0 |
Number of hours - Projects : | 0 |
Prerequisites
None