| Course label : | Electric mobility |
|---|---|
| Teaching departement : | EEA / Electrotechnics - Electronics - Control Systems |
| Teaching manager : | Mister FREDERIC GILLON |
| Education language : | French |
| Potential ects : | 4 |
| Results grid : | |
| Code and label (hp) : | G1G2_ED_EEA_MEL - Mobilité Electrique |
Education team
Teachers : Mister FREDERIC GILLON / Mister MICHEL HECQUET / Mister PHILIPPE LE MOIGNE / Mister RIDHA BENADLI / Mister STEPHANE BRISSET
External contributors (business, research, secondary education): various temporary teachers
Summary
Educational goals
Sustainable development goals
Knowledge control procedures
Continuous Assessment
Comments:
Online resources
Pedagogy
Sequencing / learning methods
| Number of hours - Lectures : | 2 |
|---|---|
| Number of hours - Tutorial : | 0 |
| Number of hours - Practical work : | 0 |
| Number of hours - Seminar : | 6 |
| Number of hours - Half-group seminar : | 0 |
| Number of student hours in TEA (Autonomous learning) : | 24 |
| Number of student hours in TNE (Non-supervised activities) : | 0 |
| Number of hours in CB (Fixed exams) : | 0 |
| Number of student hours in PER (Personal work) : | 0 |
| Number of hours - Projects : | 0 |
Prerequisites
Maximum number of registrants
40