| Course label : | Science and Technology of Imaging and Instrumentation |
|---|---|
| Teaching departement : | EEA / Electrotechnics - Electronics - Control Systems |
| Teaching manager : | Mister ABDELKRIM TALBI |
| Education language : | French |
| Potential ects : | 7 |
| Results grid : | |
| Code and label (hp) : | G2_S7_EI_DPT - Dvpt produits tech "DeepTech" |
Education team
Teachers : Mister ABDELKRIM TALBI / Madam CECILE GUILMIN / Madam LAURE TANDT / Madam LINDA PEROUX / Mister ARTHUR DEWILDE / Mister AURELIEN MAZZAMURRO / Mister MOHAND SALAH MOUSSA / Mister OLIVIER MAYEUR / Mister OTHMANE MARBOUH / Mister SYLVAIN KERN / Mister VINCENT MAURICE
External contributors (business, research, secondary education): various temporary teachers
Summary
xxxxx
Educational goals
xxxxx
Sustainable development goals
Knowledge control procedures
Continuous Assessment
Comments:
Online resources
Pedagogy
xxxxx
Sequencing / learning methods
| Number of hours - Lectures : | 0 |
|---|---|
| Number of hours - Tutorial : | 0 |
| Number of hours - Practical work : | 0 |
| Number of hours - Seminar : | 32 |
| Number of hours - Half-group seminar : | 0 |
| Number of student hours in TEA (Autonomous learning) : | 50 |
| Number of student hours in TNE (Non-supervised activities) : | 0 |
| Number of hours in CB (Fixed exams) : | 0 |
| Number of student hours in PER (Personal work) : | 0 |
| Number of hours - Projects : | 0 |
Prerequisites
xxxxxx
Maximum number of registrants
34