| Course label : | Quality and statistics in production |
|---|---|
| Teaching departement : | MSO / Structures, Mechanisms and Construction |
| Teaching manager : | Madam MARIEM BHOURI |
| Education language : | French |
| Potential ects : | 4 |
| Results grid : | |
| Code and label (hp) : | G1G2_ED_MSO_QSP - Qualité et stat. en production |
Education team
Teachers : Madam MARIEM BHOURI / Madam AMIRA CHAABANE / Mister CHRISTOPHE NICLAEYS / Mister DENIS LE PICART / Mister PIERRE HOTTEBART / Mister VINCENT LEDDA
External contributors (business, research, secondary education): various temporary teachers
Summary
Educational goals
Sustainable development goals
Knowledge control procedures
Continuous Assessment
Comments:
Online resources
Pedagogy
Sequencing / learning methods
| Number of hours - Lectures : | 0 |
|---|---|
| Number of hours - Tutorial : | 0 |
| Number of hours - Practical work : | 0 |
| Number of hours - Seminar : | 16 |
| Number of hours - Half-group seminar : | 0 |
| Number of student hours in TEA (Autonomous learning) : | 24 |
| Number of student hours in TNE (Non-supervised activities) : | 0 |
| Number of hours in CB (Fixed exams) : | 0 |
| Number of student hours in PER (Personal work) : | 0 |
| Number of hours - Projects : | 0 |
Prerequisites
Maximum number of registrants
64