| Course label : | Optimization and Prescriptive Analysis |
|---|---|
| Teaching departement : | MIN / Applied Mathematics and General Computing |
| Teaching manager : | Mister FREDERIC SEMET |
| Education language : | English |
| Potential ects : | 4 |
| Results grid : | |
| Code and label (hp) : | G1G2_ED_MIN_OAP - Optimis. et anal. prescritive |
Education team
Teachers : Mister FREDERIC SEMET / Mister DIEGO CATTARUZZA / Mister MAXIME OGIER
External contributors (business, research, secondary education): various temporary teachers
Summary
Educational goals
Sustainable development goals
Knowledge control procedures
Continuous Assessment
Comments:
Online resources
Pedagogy
Sequencing / learning methods
| Number of hours - Lectures : | 14 |
|---|---|
| Number of hours - Tutorial : | 16 |
| Number of hours - Practical work : | 16 |
| Number of hours - Seminar : | 0 |
| Number of hours - Half-group seminar : | 0 |
| Number of student hours in TEA (Autonomous learning) : | 14 |
| Number of student hours in TNE (Non-supervised activities) : | 0 |
| Number of hours in CB (Fixed exams) : | 0 |
| Number of student hours in PER (Personal work) : | 0 |
| Number of hours - Projects : | 0 |
Prerequisites
Maximum number of registrants
64