Course label : | Random modeling and scientific computing |
---|---|
Teaching departement : | MIN / Applied Mathematics and General Computing |
Teaching manager : | Mister AUGUSTIN MOUZE |
Education language : | French |
Potential ects : | 4 |
Results grid : | |
Code and label (hp) : | G1G2_ED_MIN_MAC - Mod. aléatoire et calcul sc. |
Education team
Teachers : Mister AUGUSTIN MOUZE / Mister VINCENT LEDDA
External contributors (business, research, secondary education): various temporary teachers
Summary
Educational goals
Sustainable development goals
Knowledge control procedures
Continuous Assessment
Comments:
Online resources
Pedagogy
Sequencing / learning methods
Number of hours - Lectures : | 18 |
---|---|
Number of hours - Tutorial : | 30 |
Number of hours - Practical work : | 0 |
Number of hours - Seminar : | 0 |
Number of hours - Half-group seminar : | 0 |
Number of student hours in TEA (Autonomous learning) : | 24 |
Number of student hours in TNE (Non-supervised activities) : | 0 |
Number of hours in CB (Fixed exams) : | 0 |
Number of student hours in PER (Personal work) : | 0 |
Number of hours - Projects : | 0 |
Prerequisites
Maximum number of registrants
64