| Course label : | Innovation management |
|---|---|
| Teaching departement : | ESO / Business and Society |
| Teaching manager : | Mister NORDINE BENKELTOUM |
| Education language : | French |
| Potential ects : | 4 |
| Results grid : | |
| Code and label (hp) : | G1G2_ED_ESO_GIN - Gestion de l'innovation |
Education team
Teachers : Mister NORDINE BENKELTOUM / Madam CLAIRE BELART / Mister Sire de Marc EBODE ONANA
External contributors (business, research, secondary education): various temporary teachers
Summary
Educational goals
Sustainable development goals
Knowledge control procedures
Continuous Assessment
Comments:
Online resources
Pedagogy
Sequencing / learning methods
| Number of hours - Lectures : | 16 |
|---|---|
| Number of hours - Tutorial : | 32 |
| Number of hours - Practical work : | 0 |
| Number of hours - Seminar : | 0 |
| Number of hours - Half-group seminar : | 0 |
| Number of student hours in TEA (Autonomous learning) : | 12 |
| Number of student hours in TNE (Non-supervised activities) : | 0 |
| Number of hours in CB (Fixed exams) : | 0 |
| Number of student hours in PER (Personal work) : | 0 |
| Number of hours - Projects : | 0 |
Prerequisites
Maximum number of registrants
64