| Course label : | Electronic systems for sensors |
|---|---|
| Teaching departement : | EEA / Electrotechnics - Electronics - Control Systems |
| Teaching manager : | Mister ABDELKRIM TALBI / Mister MARC GOUEYGOU |
| Education language : | English |
| Potential ects : | 4 |
| Results grid : | |
| Code and label (hp) : | G1G2_ED_EEA_EBE - Electronics for Biomedical Eng |
Education team
Teachers : Mister ABDELKRIM TALBI / Mister MARC GOUEYGOU / Madam CATHY SION / Madam LINDA PEROUX / Mister BAPTISTE MATHMANN / Mister GEOFFREY LEZIER / Mister NICOLAS TIERCELIN / Mister OLIVIER BOU MATAR-LACAZE / Mister OTHMANE MARBOUH / Mister YANNICK DUSCH
External contributors (business, research, secondary education): various temporary teachers
Summary
Educational goals
Sustainable development goals
Knowledge control procedures
Continuous Assessment
Comments:
Online resources
Pedagogy
Sequencing / learning methods
| Number of hours - Lectures : | 0 |
|---|---|
| Number of hours - Tutorial : | 0 |
| Number of hours - Practical work : | 0 |
| Number of hours - Seminar : | 24 |
| Number of hours - Half-group seminar : | 0 |
| Number of student hours in TEA (Autonomous learning) : | 25 |
| Number of student hours in TNE (Non-supervised activities) : | 0 |
| Number of hours in CB (Fixed exams) : | 0 |
| Number of student hours in PER (Personal work) : | 0 |
| Number of hours - Projects : | 0 |
Prerequisites
Maximum number of registrants
64